Calendar
| October 2024 | December 2024 | |
| Friday, 1st November 2024 | ||
|---|---|---|
| School Closed | ||
| Monday, 4th November 2024 | ||
| School Closed | ||
| Parent Teacher Meetings P1-7 | ||
| Tuesday, 5th November 2024 | ||
| Remembrance Service (10am Whole School) | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Wednesday, 6th November 2024 | ||
| Breakfast Club (8am - 9am) | ||
| Water Quality Improvement Project P5-P6 (9.30am-11am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Thursday, 7th November 2024 | ||
| Gaelic Coach (P3-7) | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Friday, 8th November 2024 | ||
| Breakfast Club (8am - 9am) | ||
| 4 Corner Coaching (P5-6 1-2pm) | ||
| Stay and Play (2-3pm P1-2) | ||
| Monday, 11th November 2024 | ||
| Anti-Bullying Week | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Tuesday, 12th November 2024 | ||
| Anti-Bullying Week | ||
| Odd Sock Day (P1-7 Wear odd socks to school) | ||
| Swimming P5-7 | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Wednesday, 13th November 2024 | ||
| Water Quality Improvement Project P5-P6 (1.15pm=2.45pm) | ||
| Anti-Bullying Week | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Thursday, 14th November 2024 | ||
| Gaelic Coach (P3-7) | ||
| Anti-Bullying Week | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Friday, 15th November 2024 | ||
| Anti-Bullying Week | ||
| Breakfast Club (8am - 9am) | ||
| 4 Corner Coaching (P5-6 1-2pm) | ||
| Stay and Play (2-3pm P1-2) | ||
| Saturday, 16th November 2024 | ||
| SEAG Test | ||
| Monday, 18th November 2024 | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Tuesday, 19th November 2024 | ||
| Swimming P5-7 | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Wednesday, 20th November 2024 | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Thursday, 21st November 2024 | ||
| Gaelic Coach (P3-7) | ||
| Water Quality Improvement Project P5-P6 (9.30am-3pm) | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Friday, 22nd November 2024 | ||
| Breakfast Club (8am - 9am) | ||
| 4 Corner Coaching (P5-6 1-2pm) | ||
| Stay and Play (2-3pm P1-2) | ||
| Saturday, 23rd November 2024 | ||
| SEAG Test | ||
| Monday, 25th November 2024 | ||
| School Photos | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Tuesday, 26th November 2024 | ||
| Swimming P5-7 | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Wednesday, 27th November 2024 | ||
| Water Quality Improvement Project P5-P6 (9.30am-11am) | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Thursday, 28th November 2024 | ||
| Gaelic Coach (P3-7) | ||
| Breakfast Club (8am - 9am) | ||
| Stay and Play (2-3pm P1-2) | ||
| Friday, 29th November 2024 | ||
| High Five Friday | ||
| Breakfast Club (8am - 9am) | ||
| 4 Corner Coaching (P5-6 1-2pm) | ||
| Stay and Play (2-3pm P1-2) | ||
Killyhommon Primary School, 51 Aghaherrish Road, Boho, Enniskillen, Co Fermanagh BT74 8BZ
Telephone: 028 66341286




